Chesser Resources
 

Shareholders

Capital Structure as at 28 January 2010

Class Number Exercise Price Expiry
       
Ordinary       81,663,750 n/a n/a
Options         2,000,000 $0.35 28/05/2011
Options         3,000,000  $0.25 30/05/2011
Options         1,500,000  $0.25 19/09/2011
Options            500,000  $0.30 19/09/2011
Options            500,000  $0.35 19/09/2011
Options            292,500  $0.40 21/02/2013



 
 
 
Copyright © 2007 Chesser Resources All rights reserved.
Design and Hosting by Cre8te Pty Ltd
±